Parameters

The K27 is a compact hatchback electric vehicle with affordable price, which positioned as urban short trip “runabout”. Officially launched in April 2020 and released pre-sale in the US market on August 18, 2020. |
Parameter/configuration table | |||
Category | Configuration Name | Configuration | Note |
basic parameter | level: | A0 minicar | |
Energy types: | Pure electric | ||
battery type: | Lithium iron phosphate | ||
Drive motor: | Permanent magnet synchronous | ||
transmission: | Single speed transmission | ||
Length×Width×height(inch): | 136.2×58×63.5 | ||
body structure: | unitary construction body | ||
Top Speed(mph): | 63.4 | ||
0-31mph acceleration time(S): | ≤7 | ||
31-49.7mph acceleration time(S): | ≤9 | ||
31-0mph Braking distance(inch): | ≤787.4 | ||
62.1-0mph Braking distance(inch): | ≤1850.4 | ||
NEDC driving range(mile): | 93.2 | ||
37.2mph Travel distance constant speed(mile): | 105.6 | ||
vehicle warranty: | 3 years or 37282.2 mile | ||
car body | Wheel base(inch): | 96.6 | |
front wheel track(inch): | 51.2 | ||
rear wheel track(inch): | 51 | ||
Min. ground clearance(inch): | 5.5 | ||
approach angle (°): | 22° | ||
departure angle (°): | 49° | ||
Curb weight (lb): | 2270.7 | ||
Door number: | 5 | ||
seating: | 4 | ||
Battery capacity(kwh): | 17.69 | ||
Trunk volume (L): | 63 | ||
Power system | Drive motor model: | TZ180XS-EP04515 | |
rated power (kW): | 20 | ||
rated torque (N·m): | 70 | ||
Max. power(kW) | 45 | ||
Max rotate speed (rpm): | - | ||
Max torque (N·m): | 150 | ||
Max torque rotate speed (rpm): | - | ||
System integrated power (kW): | - | ||
System integrated torque (N·m): | - | ||
Number of driving motors: | single motor | ||
Motor layout: | Front engine | ||
AC charging Time | 6-7(20%-80%) | satisfied under 240V power supply | |
American type charging socket: | ● | Meet SAE J1772 standard | |
30%-80% DC charging Time: | - | ||
braking energy recovery: | ● | ||
Drive motor warranty; | 8 years or 74564.5 mile | ||
Motor controller warranty: | |||
Vehicle controller warranty: | |||
Battery pack warranty; | |||
DCDC warranty: | 5 years or 62137.1 mile | ||
gearbox | transmission abbreviation: | Single speed transmission | |
Gear number: | 1 | ||
gearbox ratio: | 7.71 | ||
gearbox type | Fixed gear ratio gearbox | ||
Chassis steering | drive mode: | Front engine Front drive | |
All-wheel-drive form | |||
Front suspension type: | macpherson independent suspension | ||
Rear suspension type: | Torsional beam type semi-independent suspension | ||
Power type | electric power | ||
Car body structure: | load-supporting | ||
wheel brake | Front brake type: | disc-type | |
Rear brake type: | drum-type | ||
Parking brake type: | Mechanical foot parking brake | ||
Front tire specification: | 165/65 R14 | ||
Rear tire specifications: | 165/65 R14 | ||
Rim type: | aluminium alloy rim | ||
Spare tire specifications: | - | ||
Safety equipment | Driver Airbag: | ● | |
Passenger Airbag: | ● | ||
Side Airbag (front seats): | - | ||
Side Airbag (rear seats) | - | ||
Front head air bag (air curtain): | - | ||
rear head air bag (air curtain) | - | ||
Knee airbags: | - | ||
Tire pressure monitoring device | ● | ||
Zero tire pressure continues to drive | - | ||
Driving seat belt checking equipments | ● | ||
Front passenger seat belt checkingequipments | - | ||
Front seat belt with preload limiting | ● | ||
Fatigue driving tips: | - | ||
Engine electronic anti-theft: | - | ||
Central control lock: | ● | ||
Power battery system: | ● | ||
Power battery protection system: | - | ||
Power battery thermal management system: | ● | With heating function and no cooling function | |
Collision safety power off system: | ● | ||
Speed induction door automatic locking system: | ● | ≥9.3 mph | |
Lane departure warning system: | - | ||
Overspeed alarm: | - | ||
Pedestrian reminder: | ● | When the speed is below 18 MPH, the beep range within 2 meters is 56 < dB < 75 | |
Door opening alarm: | ● | Acousto-optic remind | |
Child seat fixtures: | ● | ||
Rear door child safety lock: | ● | ||
Adjustable steering column Angle: | - | ||
Steering column Collapsible energy absorption type | ● | ||
High voltage safety protection system: | ● | Electric leakage protection | |
Seat belt height adjustable: | - | ||
five door Anti-Theft | ● | ||
Manipulation of the configuration | ABS anti-lock: | ● | |
Braking force distribution (EBD/CBC, etc.) : | ● | ||
Brake assist (EBA/BAS/BA, etc.) : | - | ||
Traction control (ASR/TCS/TRC etc.) : | - | ||
Body stability control (ESP/DSC/VSC, etc.) : | - | ||
Automatic parking/uphill assistance: | - | ||
Steep descent: | - | ||
Variable suspension: | - | ||
Air suspension: | - | ||
Electromagnetic induction suspension: | - | ||
Variable steering ratio: | - | ||
External configuration | Electric sunroof: | - | |
Panoramic skylight: | - | ||
Skylight: | - | ||
Roof rack: | - | ||
Sports appearance Kit: | - | ||
Aluminum alloy wheel hub: | ● | ||
Steel wheel: | - | ||
Electric suction door: | - | ||
Remote control key: | ● | ||
Keyless entry function: | ● | ||
One-key start | ● | ||
back door button opens: | ● | ||
Back door remote control to unlock: | - | ||
Electric back door: | - | ||
Induction back door: | - | ||
Hidden antenna: | ● | ||
Window antenna: | - | ||
internal configuration | Leather steering wheel: | - | |
Foaming steering wheel: | ● | ||
Up and down adjustment of the steering wheel: | - | ||
Front and rear adjustment of steering wheel: | - | ||
Electric adjustment of steering wheel: | - | ||
Multi-function steering wheel: | ● | ||
Steering wheel heating: | - | ||
Steering Wheel Memory: | - | ||
Front passenger Reading lights: | ● | ||
Steering wheel shift: | - | ||
Constant speed cruise: | - | ||
Parking assistance: | - | ||
Astern radar: | ● | ||
Astern video image (without follow-up track) : | ● | ||
Astern video image (with follow-up track) : | - | ||
Pointer instrument panel: | ● | ||
LCD panel: | - | ||
HUD head-up digital display: | - | ||
Mobile phone wireless charging: | - | ||
Seat configuration | Leather seats: | ● | material PU |
Fabric: | - | ||
Sports seat: | - | ||
Adjustable headrest height: | ● | ||
Seat height adjustment: | - | ||
Waist support adjustment: | - | ||
Shoulder support adjustment: | - | ||
Driver 6-ways manualadjustable seat | ● | ||
co-pilot 4-ways manualadjustable seat | ● | ||
Driver 6-ways electric adjustment seat | - | ||
co-pilot 4-ways electric adjustment seat | - | ||
Backrest Angle adjustment in the second row: | - | ||
Seat movement in the second row: | ● | ||
Electric adjustment of rear seat: | - | ||
Power seat Memory: | - | ||
Front seat heating: | - | ||
Rear seat heating: | - | ||
Seat ventilation: | - | ||
Seat massage: | - | ||
Rear seat Whole down: | - | ||
Back seat 5/5 scale down: | ● | ||
Third row seat: | - | ||
Front seat central handrail: | ● | ||
Rear seat center handrail: | - | ||
Rear cup holder: | - | ||
Electric reserve carriage: | - | ||
Multimedia configuration | GPS navigation system: | - | |
Positioning interactive services: | - | ||
Center console 12.3-inch multimedia screen: | - | ||
9-inch multimedia screen: | ● | ||
Intelligent voice system: | - | ||
Internal hard disk: | - | ||
Bluetooth/Car Phone: | ● | Android only | |
4G Internet access +WiFi Hotspots: | - | ||
Car TV: | - | ||
Rear LCD screen: | - | ||
External audio source interface (AUX/USB etc.) : | ● | one USB port | |
CD supports MP3/WMA: | - | ||
CD single disc: | - | ||
Virtual multi-disc CD: | - | ||
Multi-disc CD system: | - | ||
Single disc DVD: | - | ||
Multi-disc DVD system: | - | ||
2-3 Speaker system: | ● | ||
4-5 speaker system: | - | ||
6-7 speaker system: | - | ||
≥8 speaker system: | - | ||
Light configuration | Halogen headlamps: | ● | |
Xenon headlamp: | - | ||
LED lamps: | - | ||
Daytime running lights: | - | ||
Automatic headlamp: | - | ||
Steering head light (auxiliary light) : | - | ||
front fog lamp | - | ||
Rear fog light | ● | ||
Headlamp height adjustable: | ● | ||
Headlamp cleaning device: | - | ||
Interior atmosphere light: | - | ||
Trunk light: | - | ||
high position brake lamp | ● | ||
Reading light in car: | ● | Delay 2 minutes to close | |
Delay shutdown of headlights: | ● | 60 S | |
Glass/rearview mirror | One-click descent on the driving side: | - | |
Front/rear power Windows: | ● | One key down, no key up function | |
Anti-clamping function of window: | - | ||
Uv/heat-Resistant glass: | - | ||
Front windshield laminated glass: | ● | ||
Electric heating defrosting of rear air window: | - | ||
Electric adjustment of rearview mirror: | ● | ||
Rearview mirror heating: | - | ||
Manual glare protection in internal rearview mirror: | ● | ||
Manual folding of rearview mirror: | ● | ||
Electric folding of rearview mirror: | - | ||
Rearview Mirror Memory: | - | ||
Rear windshield shade: | - | ||
Rear side shade: | - | ||
Driver visor | ● | ||
co-pilot visor | ● | ||
Single arm skeletonless rear wiper: | - | ||
Induction wiper: | - | ||
Air conditioner/refrigerator | Electric air conditioning: | ● | |
Automatic air conditioning: | - | ||
Rear independent air conditioning: | - | ||
Backseat outlet: | |||
Temperature zone control: | - | ||
Air Conditioning/Pollen filtration: | |||
Vehicle-mounted air purifier: | - | ||
On-board refrigerator: | - | ||
High-tech configuration | Automatic parking and parking: | - | |
Parallel wiring assistance: | - | ||
Active braking/Active safety system: | - | ||
Overall active steering system: | - | ||
Night vision System: | - | ||
Central control LCD screen split display: | - | ||
Adaptive cruise: | - | ||
Panoramic camera: | - | ||
Dashcam: | - | ||
T-BOX: | ● | 4G | |
Remote control function: | ● | ||
other | Vehicle tool bag: | - | |
Tire repair tools: | - | ||
American standard charging gun: | ● | Meet SAE J1772 standard | |
Front towing hook | ● | ||
Safety vest: | ● | ||
Warning triangle: | ● | ||
Fire extinguisher Assembly: | - | ||
Labeling instructions:○ optional ●standard configuration -Without configuration |
Parameter/configuration table | |||
Category | Configuration Name | Configuration | Note |
basic parameter | level: | A0 minicar | |
Energy types: | Pure electric | ||
battery type: | Lithium iron phosphate | ||
Drive motor: | Permanent magnet synchronous | ||
transmission: | Single speed transmission | ||
Length×Width×height(inch): | 136.2×58×63.5 | ||
body structure: | unitary construction body | ||
Top Speed(mph): | 63.4 | ||
0-31mph acceleration time(S): | ≤7 | ||
31-49.7mph acceleration time(S): | ≤9 | ||
31-0mph Braking distance(inch): | ≤787.4 | ||
62.1-0mph Braking distance(inch): | ≤1850.4 | ||
NEDC driving range(mile): | 93.2 | ||
37.2mph Travel distance constant speed(mile): | 105.6 | ||
vehicle warranty: | 3 years or 37282.2 mile | ||
car body | Wheel base(inch): | 96.6 | |
front wheel track(inch): | 51.2 | ||
rear wheel track(inch): | 51 | ||
Min. ground clearance(inch): | 5.5 | ||
approach angle (°): | 22° | ||
departure angle (°): | 49° | ||
Curb weight (lb): | 2270.7 | ||
Door number: | 5 | ||
seating: | 4 | ||
Battery capacity(kwh): | 17.69 | ||
Trunk volume (L): | 63 | ||
Power system | Drive motor model: | TZ180XS-EP04515 | |
rated power (kW): | 20 | ||
rated torque (N·m): | 70 | ||
Max. power(kW) | 45 | ||
Max rotate speed (rpm): | - | ||
Max torque (N·m): | 150 | ||
Max torque rotate speed (rpm): | - | ||
System integrated power (kW): | - | ||
System integrated torque (N·m): | - | ||
Number of driving motors: | single motor | ||
Motor layout: | Front engine | ||
AC charging Time | 6-7(20%-80%) | satisfied under 240V power supply | |
American type charging socket: | ● | Meet SAE J1772 standard | |
30%-80% DC charging Time: | - | ||
braking energy recovery: | ● | ||
Drive motor warranty; | 8 years or 74564.5 mile | ||
Motor controller warranty: | |||
Vehicle controller warranty: | |||
Battery pack warranty; | |||
DCDC warranty: | 5 years or 62137.1 mile | ||
gearbox | transmission abbreviation: | Single speed transmission | |
Gear number: | 1 | ||
gearbox ratio: | 7.71 | ||
gearbox type | Fixed gear ratio gearbox | ||
Chassis steering | drive mode: | Front engine Front drive | |
All-wheel-drive form | |||
Front suspension type: | macpherson independent suspension | ||
Rear suspension type: | Torsional beam type semi-independent suspension | ||
Power type | electric power | ||
Car body structure: | load-supporting | ||
wheel brake | Front brake type: | disc-type | |
Rear brake type: | drum-type | ||
Parking brake type: | Mechanical foot parking brake | ||
Front tire specification: | 165/65 R14 | ||
Rear tire specifications: | 165/65 R14 | ||
Rim type: | aluminium alloy rim | ||
Spare tire specifications: | - | ||
Safety equipment | Driver Airbag: | ● | |
Passenger Airbag: | ● | ||
Side Airbag (front seats): | - | ||
Side Airbag (rear seats) | - | ||
Front head air bag (air curtain): | - | ||
rear head air bag (air curtain) | - | ||
Knee airbags: | - | ||
Tire pressure monitoring device | ● | ||
Zero tire pressure continues to drive | - | ||
Driving seat belt checking equipments | ● | ||
Front passenger seat belt checkingequipments | - | ||
Front seat belt with preload limiting | ● | ||
Fatigue driving tips: | - | ||
Engine electronic anti-theft: | - | ||
Central control lock: | ● | ||
Power battery system: | ● | ||
Power battery protection system: | - | ||
Power battery thermal management system: | ● | With heating function and no cooling function | |
Collision safety power off system: | ● | ||
Speed induction door automatic locking system: | ● | ≥9.3 mph | |
Lane departure warning system: | - | ||
Overspeed alarm: | - | ||
Pedestrian reminder: | ● | When the speed is below 18 MPH, the beep range within 2 meters is 56 < dB < 75 | |
Door opening alarm: | ● | Acousto-optic remind | |
Child seat fixtures: | ● | ||
Rear door child safety lock: | ● | ||
Adjustable steering column Angle: | - | ||
Steering column Collapsible energy absorption type | ● | ||
High voltage safety protection system: | ● | Electric leakage protection | |
Seat belt height adjustable: | - | ||
five door Anti-Theft | ● | ||
Manipulation of the configuration | ABS anti-lock: | ● | |
Braking force distribution (EBD/CBC, etc.) : | ● | ||
Brake assist (EBA/BAS/BA, etc.) : | - | ||
Traction control (ASR/TCS/TRC etc.) : | - | ||
Body stability control (ESP/DSC/VSC, etc.) : | - | ||
Automatic parking/uphill assistance: | - | ||
Steep descent: | - | ||
Variable suspension: | - | ||
Air suspension: | - | ||
Electromagnetic induction suspension: | - | ||
Variable steering ratio: | - | ||
External configuration | Electric sunroof: | - | |
Panoramic skylight: | - | ||
Skylight: | - | ||
Roof rack: | - | ||
Sports appearance Kit: | - | ||
Aluminum alloy wheel hub: | ● | ||
Steel wheel: | - | ||
Electric suction door: | - | ||
Remote control key: | ● | ||
Keyless entry function: | ● | ||
One-key start | ● | ||
back door button opens: | ● | ||
Back door remote control to unlock: | - | ||
Electric back door: | - | ||
Induction back door: | - | ||
Hidden antenna: | ● | ||
Window antenna: | - | ||
internal configuration | Leather steering wheel: | - | |
Foaming steering wheel: | ● | ||
Up and down adjustment of the steering wheel: | - | ||
Front and rear adjustment of steering wheel: | - | ||
Electric adjustment of steering wheel: | - | ||
Multi-function steering wheel: | ● | ||
Steering wheel heating: | - | ||
Steering Wheel Memory: | - | ||
Front passenger Reading lights: | ● | ||
Steering wheel shift: | - | ||
Constant speed cruise: | - | ||
Parking assistance: | - | ||
Astern radar: | ● | ||
Astern video image (without follow-up track) : | ● | ||
Astern video image (with follow-up track) : | - | ||
Pointer instrument panel: | ● | ||
LCD panel: | - | ||
HUD head-up digital display: | - | ||
Mobile phone wireless charging: | - | ||
Seat configuration | Leather seats: | ● | material PU |
Fabric: | - | ||
Sports seat: | - | ||
Adjustable headrest height: | ● | ||
Seat height adjustment: | - | ||
Waist support adjustment: | - | ||
Shoulder support adjustment: | - | ||
Driver 6-ways manualadjustable seat | ● | ||
co-pilot 4-ways manualadjustable seat | ● | ||
Driver 6-ways electric adjustment seat | - | ||
co-pilot 4-ways electric adjustment seat | - | ||
Backrest Angle adjustment in the second row: | - | ||
Seat movement in the second row: | ● | ||
Electric adjustment of rear seat: | - | ||
Power seat Memory: | - | ||
Front seat heating: | - | ||
Rear seat heating: | - | ||
Seat ventilation: | - | ||
Seat massage: | - | ||
Rear seat Whole down: | - | ||
Back seat 5/5 scale down: | ● | ||
Third row seat: | - | ||
Front seat central handrail: | ● | ||
Rear seat center handrail: | - | ||
Rear cup holder: | - | ||
Electric reserve carriage: | - | ||
Multimedia configuration | GPS navigation system: | - | |
Positioning interactive services: | - | ||
Center console 12.3-inch multimedia screen: | - | ||
9-inch multimedia screen: | ● | ||
Intelligent voice system: | - | ||
Internal hard disk: | - | ||
Bluetooth/Car Phone: | ● | Android only | |
4G Internet access +WiFi Hotspots: | - | ||
Car TV: | - | ||
Rear LCD screen: | - | ||
External audio source interface (AUX/USB etc.) : | ● | one USB port | |
CD supports MP3/WMA: | - | ||
CD single disc: | - | ||
Virtual multi-disc CD: | - | ||
Multi-disc CD system: | - | ||
Single disc DVD: | - | ||
Multi-disc DVD system: | - | ||
2-3 Speaker system: | ● | ||
4-5 speaker system: | - | ||
6-7 speaker system: | - | ||
≥8 speaker system: | - | ||
Light configuration | Halogen headlamps: | ● | |
Xenon headlamp: | - | ||
LED lamps: | - | ||
Daytime running lights: | - | ||
Automatic headlamp: | - | ||
Steering head light (auxiliary light) : | - | ||
front fog lamp | - | ||
Rear fog light | ● | ||
Headlamp height adjustable: | ● | ||
Headlamp cleaning device: | - | ||
Interior atmosphere light: | - | ||
Trunk light: | - | ||
high position brake lamp | ● | ||
Reading light in car: | ● | Delay 2 minutes to close | |
Delay shutdown of headlights: | ● | 60 S | |
Glass/rearview mirror | One-click descent on the driving side: | - | |
Front/rear power Windows: | ● | One key down, no key up function | |
Anti-clamping function of window: | - | ||
Uv/heat-Resistant glass: | - | ||
Front windshield laminated glass: | ● | ||
Electric heating defrosting of rear air window: | - | ||
Electric adjustment of rearview mirror: | ● | ||
Rearview mirror heating: | - | ||
Manual glare protection in internal rearview mirror: | ● | ||
Manual folding of rearview mirror: | ● | ||
Electric folding of rearview mirror: | - | ||
Rearview Mirror Memory: | - | ||
Rear windshield shade: | - | ||
Rear side shade: | - | ||
Driver visor | ● | ||
co-pilot visor | ● | ||
Single arm skeletonless rear wiper: | - | ||
Induction wiper: | - | ||
Air conditioner/refrigerator | Electric air conditioning: | ● | |
Automatic air conditioning: | - | ||
Rear independent air conditioning: | - | ||
Backseat outlet: | |||
Temperature zone control: | - | ||
Air Conditioning/Pollen filtration: | |||
Vehicle-mounted air purifier: | - | ||
On-board refrigerator: | - | ||
High-tech configuration | Automatic parking and parking: | - | |
Parallel wiring assistance: | - | ||
Active braking/Active safety system: | - | ||
Overall active steering system: | - | ||
Night vision System: | - | ||
Central control LCD screen split display: | - | ||
Adaptive cruise: | - | ||
Panoramic camera: | - | ||
Dashcam: | - | ||
T-BOX: | ● | 4G | |
Remote control function: | ● | ||
other | Vehicle tool bag: | - | |
Tire repair tools: | - | ||
American standard charging gun: | ● | Meet SAE J1772 standard | |
Front towing hook | ● | ||
Safety vest: | ● | ||
Warning triangle: | ● | ||
Fire extinguisher Assembly: | - | ||
Labeling instructions:○ optional ●standard configuration -Without configuration |
Appreciation
The picture