Parameters

The K23 is a pure multi-purpose electric vehicle, which is well-equipped and positioned as urban short trip family use. Officially launched in July 2020 and released pre-sale in the US market on August 18, 2020. |
Category | Configuration Name | Configuration | Note | ||
basic parameter | Car structure | 5 door 4 seats | |||
Length×Width×height(inch) | 156.4x64.5x63.9 | ||||
Wheelbase(inch) | 104.3 | ||||
Max Speed(MPH) | ≥63.4 | ||||
Curb Weight(lbs) | 2899 | ||||
Peak power(kW) | 49 | ||||
torque(N∙m) | 175 | ||||
total energy(kWh) | 41.8 | ||||
range(miles) | ≥187.6 | ||||
Special Class for electric vehicles | power | motor model | YS220H020 | ||
motor type | Electric Motor (AC) | ||||
Controller model | KYS16H40F020 | ||||
reducer ratio | 6.71 | ||||
Reducer abbreviation | Single stage reducer | ||||
Power cell type | Ternary lithium battery | ||||
Power cell voltage class | 158.4V | ||||
Management system | VCU | ||||
TBOX | |||||
CAN bus | |||||
Security system | Power supply system | High voltage safety protection system | |||
Power battery protection system | |||||
Collision safety power outages system | |||||
DC-DC assembly (CAN communication) | |||||
DC-DC assembly Power | 1000W | ||||
Charge form | AC charger power | 6.6KW | |||
High voltage control box (slow charger) | ● | ||||
Traditional car general class | handling | Speed control | Electronic accelerator pedal | ||
Variable speed control | Knob electronic shift | ||||
Automatic brake | X line hydraulic braking | ||||
Electronic sensor (vacuum power system) | |||||
parking brake | Electronic parking brake EPB | ||||
Steering column | Angle adjustable | ||||
Collapsible energy absorption type | |||||
chassis system | Front suspension | Macpherson independent suspension | |||
After suspension | Torsional beam type non-independent suspension | ||||
chassis system | Front engine Front drive | ||||
brake | Front and rear drum | ||||
drive shaft | Constant speed drive shaft | ||||
Steering system | EPS electric power steering system | ||||
Battery replacement system | stationary | ||||
rim | Aluminium alloy rim | ||||
tire | 175/65 R14 | ||||
appearance | outside rear-view mirror | lens electric adjustment | |||
Manual folding | |||||
antenna | Window antenna(front windshield) | ||||
Decoration | inside rear-view mirror | Mechanical anti-glare | |||
instrument board | Hard plastic black | ||||
Door interior panel | Semi-softened black | ○ | |||
Semi-softened brown | ○ | ||||
instrument | Virtual instrument | ||||
steering wheel | Real belt multi-function switch | ||||
seat | PVC brown | ○ | |||
PVC Black brown double color | ○ | ||||
headrest | Height adjustable | ||||
front seat | main driver four-way power seat | ||||
Co-pilot four-way manual seat | |||||
Head pillow height adjustment | |||||
rear seat | Backrest integral | ||||
Integral band flip | |||||
height of the headrest can be adjusted | |||||
visor | Driving side with makeup mirror | ||||
Front passenger side with makeup mirror | |||||
Safe shake handshandle | Collapsible hard plastic (with damping) | ||||
Left and right panel body Sub-panel cover body Change the baffle cover body Four doors with decorative glitter Four door handle box surface treatment |
piano paint | ○ | |||
mahogany | ○ | ||||
carbon fiber | ○ | ||||
Driving intelligence system | ABS+EBD system | ● | |||
Park Assist | reverse radar | ||||
Reverse image | |||||
Electronic control system | five door Anti-Theft | ||||
remote control lock | |||||
Speed - sensing automatic door locking system | >12.4 mph | ||||
Internal lighting delay function | 120S | ||||
Accompany me home function | 60S | ||||
Intelligent key | |||||
One-key start | |||||
Keyless access system (including one-key start) | |||||
Tire pressure monitoring system(TPMS) | |||||
Electronic alarm system | Overspeed alarm (motor speed alarm) | ||||
Driving seat belt checking equipments (acousto-optic) | |||||
Front passenger seat belt checkingequipments (light) | |||||
Pedestrians to remind |
Pitch range(56-75dB) Remind speed≤18 mph |
||||
Door opening alarm | Acousto-optic remind | ||||
Security system | safe belt | Front seat belt with preload limiting | |||
Seat belt height adjustable | |||||
Rear side normal seat belts | |||||
airbag | Driver Airbag | ||||
Passenger Airbag | |||||
horn | Electric horn assembly | ||||
Child safety | Child seat fastener | ||||
Child safety door look | |||||
comfort | Glass lifting system | Four electric | |||
Pilot side drop with one key | |||||
wiper front | One arm without skeleton | ||||
After wiper | One arm have skeleton | ||||
Rear windscreen | Electric heating defrosting | ||||
Front windshield | sandwich glass | ||||
Rear windscreen | Ordinary tempered glass | ||||
Two doors/four doors of glass(Contains fixed window glass) | Ordinary tempered glass | ||||
indoor power supply | Instrument panel power supply 12V | ||||
USB | |||||
Back door open | Button to open | ||||
Remote control open | |||||
air conditioning system | electric | ||||
Defrost mist | |||||
lighting | headlights | Halogen head lamp | |||
Electric headlamp height adjustment | |||||
side turn signal lamp (LED,rearview mirror integration) | ● | ||||
Rear fog light | ● | ||||
high position brake lamp | ● | ||||
Front Reading Lights | ● | ||||
Trunk light | ● | ||||
In-Vehicle Infotainment system | Audio entertainment system | 10.4-inch Multi-function set touchscreen(Radio, Bluetooth speaker, etc) | |||
USB | |||||
loudspeaker | 6 | ||||
Bus network | CAN bus | ||||
other |
basic hand tool(Air pump、 Quick tire repair fluid、Triangle sign、Safety vest、Towing hook) |
||||
Car charging gun(American-Standard) | 110V、240V compatibility | ||||
body color | Pearl white | ||||
Dazzle orange | |||||
ruili red | |||||
Starry blue | |||||
●:standard configuration ○: Optional configuration —:Without configuration |
Appreciation
The picture